Supercharge Your
amazon
ads
AI-powered recommendations to improve ads performance
20+ reports for you to optimize on your keywords and products
Alerts, Dayparting and Live ads to automate business processes
Trusted by 1000+ Amazon Brands across 20+ different country's marketplaces. 🚀
Identify growth opportunities
Our AI engine scans historical and current sales, ads and impressions data to identify missed opportunities
Identify good campaigns running out of budget
Missing keywords and products in your targeting
Keywords with excellent performance not getting enough visibility
Achieve target ACOS
Use our Machine Learning algorithms to identify the opportunities to reduce your ACOS
✅
Identify product targeting with poor conversion
✅
Identify keywords that are not contributing to sales
✅
Find the opportunity to reduce bid for existing keywords
Streamline
Business Process
Out of the box dashboards and performance reports enables review your business in seconds
✅
Out of the box campaign performance and product performance reports
✅
Weekly recommendations digest to run your ops
✅
Monthly and Quarterly business review snapshot to identify opportunities to improve your business
Our Customers' Success Stories
See how we've helped brands and agencies grow, solve challenges, and hit their goals. Real results, real impact.
Why choose SellerMate.AI
Comparision: with Amazon Ads
-ve/+ve keyword & product targeting | ✔️ | ❌ | |
Bid adjust: Decrease/Increase tips | ✔️ | ✔️ | |
Campaign budget & performance insights | ✔️ | ❌ | |
Auto campaigns: search term/product tips | ✔️ | ❌ | |
Data & Analytics: | |||
2-Year Data Retention, Daily & Hourly Reports | ✔️ | ❌ | |
Analytics: keywords, campaigns, ad groups, targeting | ✔️ | ❌ | |
20+ ready reports dashboard | ✔️ | ❌ | |
Auto campaign search term & sponsored types analytics | ✔️ | ❌ | |
Visualization & Insights: | |||
Hourly/Weekly Heat Maps of sales, ad cost, conversion, impressions, clicks, orders | ✔️ | ❌ | |
Visualize sales data by the hour for budget optimization | ✔️ | ❌ | |
Automations & Simplifications: | ✔️ | ❌ | |
Hourly budget rules for multiple campaigns | ✔️ | ❌ | |
Real-time budget adjust: increase/decrease | ✔️ | ❌ | |
Real-Time Alerts & Ad Tracking: | |||
Whatsapp/Email alerts: high/low ACOS, budget issues | ✔️ | ❌ | |
Track Ads & competitors in real-time | ✔️ | ❌ | |
Ads Manager: | |||
Manage multiple accounts, intuitive interface | ✔️ | ❌ | |
AI Recommendations |
Feature Name | ||
---|---|---|
AI Recommendations | ||
-ve/+ve keyword & product targeting | ✔️ | ❌ |
Bid adjust: Decrease/Increase tips | ✔️ | ✔️ |
Campaign budget & performance insights | ✔️ | ❌ |
Auto campaigns: search term/product tips | ✔️ | ❌ |
Data & Analytics: | ||
2-Year Data Retention, Daily & Hourly Reports | ✔️ | ❌ |
Analytics: keywords, campaigns, ad groups, targeting | ✔️ | ❌ |
20+ ready reports dashboard | ✔️ | ❌ |
Auto campaign search term & sponsored types analytics | ✔️ | ❌ |
Visualization & Insights: | ||
Hourly/Weekly Heat Maps of sales, ad cost, conversion, impressions, clicks, orders | ✔️ | ❌ |
Visualize sales data by the hour for budget optimization | ✔️ | ❌ |
Automations & Simplifications: | ✔️ | ❌ |
Hourly budget rules for multiple campaigns | ✔️ | ❌ |
Real-time budget adjust: increase/decrease | ✔️ | ❌ |
Real-Time Alerts & Ad Tracking: | ||
Whatsapp/Email alerts: high/low ACOS, budget issues | ✔️ | ❌ |
Track Ads & competitors in real-time | ✔️ | ❌ |
Ads Manager: | ||
Manage multiple accounts, intuitive interface | ✔️ | ❌ |
amazon
ads
Let’s Hear Directly from Our Satisfied Customers!"
Have
questions?
Have more questions? Book a free strategy call.
-
How do I get started with SellerMate.AI?Click on Get started button on the home page and create an account on SellerMate.AI. Once you have created the account and logged in, you will see demo data for all the charts and graphs. To see your data, click on the connect page and connect your Amazon account with SellerMate.AI. Your account will connect immediately and you can see all the campaigns you have created.
-
When will I see charts and graphs of my account?SellerMate.AI receives your Amazon account data after you connect your ad account. We do not receive past data. You will start seeing data in the charts starting next day however, we request you to give a week to derive meaningful insights.
-
Do I have to commit for full year subscription?No, the payment will be monthly and subscription can be cancelled at anytime
-
Do I need to commit payment before Free trial?No, you do not need to input credit card information for a free trial. You can use the product for 3 months during the trial period and then start monthly payment.