top of page
Simple, Effective Plans
for every Stage of your business.
Essential
$5k to $20k Ad Spend/Mo
Small business?
Boost your sales and grow with our tailored plan for you!
$399
50% off
$199
/acc./month
+1%
(Ad spend)
Everything in Starter and...
Recommendations & actionable
Essential Reports (daily & hourly)
Limited alerts & dayparting
Email & Chat Support
Unlimited data retention
Compare Plans
Choose a suitable plan for your business.
Features | Starter | Essential | Professional | Enterprise |
---|---|---|---|---|
Recommendations | ||||
No of recommendations | Up to 15/week | Up to 300/week | Unlimited | Unlimited |
Types of recommendation | Basic | Basic | Basic +Adv. | Basic +Adv. |
Actionable | ❌ | ✔️ | ✔️ | ✔️ |
Bulk action | ❌ | ❌ | ✔️ | ✔️ |
Reports | ||||
Types of reports | Basic (Daily) | Basic (Daily/hourly) | Basic +Adv. (Daily/hourly) | All Types + Custom |
Reports filtering | ❌ | Limited | ✔️ | ✔️ |
Data exports | CSV | CSV | PDF, CSV | All Types + Custom |
Actionable | ❌ | ✔️ | ✔️ | ✔️ |
Bulk action | ❌ | ❌ | ✔️ | ✔️ |
Data | ||||
Data retention | Unlimited | Unlimited | Unlimited | Unlimited |
External database sync | ❌ | ❌ | Limited | Auto Sync |
Data Security | ✔️ | ✔️ | ✔️ | ✔️ |
Dayparting | ||||
Type of dayparting | ❌ | Budget Dayparting | Bid + Budget | All Types |
No of daypartings | ❌ | Unlimited | Unlimited | Unlimited |
Insights & recommendations | ❌ | Limited | Advanced | Custom |
Live Ads | ||||
No. of keywords per search | 15 keywords | 100 Keywords | Unlimited | Unlimited |
Results | 100 | 1000 | Unlimited | Unlimited |
Actionable | ❌ | ✔️ | ✔️ | ✔️ |
Alerts | ||||
No. of alerts | Unlimited | Unlimited | Unlimited | Unlimited |
Types of alerts | Basic (Daily) | Basic (Daily/hourly) | Basic +Adv. (Daily/hourly) | All Types + Custom |
Channel | Email | Email,Whatsapp | Email,Whatsapp | Custom |
Bulk action | ❌ | ❌ | ✔️ | ✔️ |
Automation | ❌ | ❌ | ❌ | ✔️ |
Ad Manager | ||||
Campaign Management | ✔️ | ✔️ | ✔️ | ✔️ |
No. of active campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
Advance Dashboard | Limited | Limited | ✔️ | ✔️ |
Bulk Action | ❌ | ❌ | ✔️ | ✔️ |
Customer Support | ||||
Email,Chat | ✔️ | ✔️ | ✔️ | ✔️ |
Community Forum | ✔️ | ✔️ | ✔️ | ✔️ |
Call | ❌ | ❌ | ✔️ | ✔️ |
Live Assistance (Account manager) | ❌ | ❌ | ❌ | ✔️ |
-
How do I get started with SellerMate.AI?Click on Get started button on the home page and create an account on SellerMate.AI. Once you have created the account and logged in, you will see demo data for all the charts and graphs. To see your data, click on the connect page and connect your Amazon account with SellerMate.AI. Your account will connect immediately and you can see all the campaigns you have created.
-
When will I see charts and graphs of my account?SellerMate.AI receives your Amazon account data after you connect your ad account. We do not receive past data. You will start seeing data in the charts starting next day however, we request you to give a week to derive meaningful insights.
-
Do I have to commit for full year subscription?No, the payment will be monthly and subscription can be cancelled at anytime
-
Do I need to commit payment before Free trial?No, you do not need to input credit card information for a free trial. You can use the product for 3 months during the trial period and then start monthly payment.
bottom of page